Price list

Price per weekPrice per day
2023

from 03/06 to 10/06 – € 800
from 10/06 to 17/06 – € 800
from 17/06 to 24/06 – € 800
from 24/06 to 01/07 – € 800
from 01/07 to 08/07 – € 900
from 08/07 to 15/07 – € 900
from 15/07 to 22/07 – € 1000
from 22/07 to 29/07 – € 1000
from 29/07 to 05/08 – € 1100
from 05/08 to 12/08 – € 1200
from 12/08 to 19/08 – € 1500
from 19/08 to 26/08 – € 1200
from 26/08 to 02/09 – € 900
from 02/09 to 09/09 – € 800
from 09/09 to 16/09 – € 800

2023

daily winter price – € 250
daily spring price – € 150
daily summer price – € 150
daily autumn price – € 150
daily Christmas price
from 22/12 to 06/01 – € 300